
Right now there's only data available for two trees, but this guide will be updated regularly. Stay tuned!
Looking for animals? Click here for our FrontierVille Animal Cheatsheet.
| Name | State | Grow Time | Max Chops | Reward for Chop | Reward for Final Chop | Bear Attack Chance | |||
|---|---|---|---|---|---|---|---|---|---|
| XP | Wood | XP | Wood | Any Chop | Final Chop | ||||
| Pine | New | 1 day | 1 | 1 | 1 | 1 | 1 | - | - |
| Small | 2 days | 2 | 1 | 1 | 2 | 2 | - | - | |
| Medium | 3 days | 3 | 1 | 1 | 3 | 3 | - | - | |
| Large | 5 days | 5 | 1 | 1 | 4 | 5 | 2% | 5% | |
| Extra Large | - | 8 | 1 | 1 | 10 | 10 | 3% | 100% | |
| Oak | New | 1 day | 1 | 1 | 1 | 1 | 1 | - | - |
| Small | 3 days | 2 | 1 | 1 | 2 | 2 | - | - | |
| Medium | 5 days | 4 | 1 | 1 | 4 | 4 | - | - | |
| Large | 7 days | 7 | 1 | 1 | 6 | 7 | 2% | 4% | |
| Extra Large | - | 12 | 1 | 1 | 12 | 15 | 3% | 100% | |
Have anything to add? Leave us a comment!